Anfänger Mädchen
 
Result
 
FPl. Name Club Points FS
1 Alexandra LIERSCH SERCS 28.30 1
2 Sandra MAURER ESCRA 25.39 2
3 Regina SCHILLER CFRP 25.34 3
4 Adriana JURCEVIC REVH 25.30 4
5 Emily WETZEL ESGE 24.20 5
6 Alina POLTORATSKI SERC 23.93 6
7 Diana DETLING ESCRA 23.82 7
8 Anna DMYTRYSHYN TECW 23.20 8
9 Karina KÖHLER EKVB 23.08 9
10 Sophia GIEßBRECHT EKLS 22.53 10
11 Jessica SCHAFFERT KREC 21.97 11
12 Henrike KÖHLE ESGE 21.91 12
13 Lioba BRENN EVH 21.11 13
14 Veronika SALOMATINA ERCWA 20.75 14
15 Melissa GRAF SERCS 20.65 15
16 Tanja NEDOBOJKO SERCS 20.08 16
17 Sofiia RAIVAKHOVSKA ESCRA 19.94 17
18 Philine SCHORN ERCWA 19.69 18
19 Shulin WU ERCWA 19.38 19
20 Letizia JECKEL ERCWA 18.42 20
WD Amalia DRIDIGER ESCRA
WD Ksenia MEIER ESCRA
 
Legend
WDWithdrawn
 
 
Last Update: 02.03.2025 19:22 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.