Basic Novice B Mädchen - Kür
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gabriele GOLIKOVAITE KREC 23.46 9.85  13.61 2.75 2.80 2.60 0.00 #20
2 Kirena PAGOLA KLYMENKO SERC 22.44 9.66  12.78 2.60 2.50 2.55 0.00 #18
3 Emma FECHTEL REVH 22.36 10.17  12.19 2.50 2.45 2.35 0.00 #17
4 Alissa OBRANT ESGE 22.23 10.21  12.02 2.55 2.35 2.30 0.00 #3
5 Leni SCHUMBERG ESGE 21.50 9.39  12.11 2.50 2.40 2.35 0.00 #14
6 Ilona HOOGE ESGE 21.44 9.42  12.02 2.45 2.35 2.40 0.00 #1
7 Denise OKLE KREC 21.39 9.44  11.95 2.50 2.10 2.55 0.00 #19
8 Lotte MEIER ESGF 20.94 9.25  11.69 2.25 2.35 2.40 0.00 #13
9 Isabelle MILLER ESGF 20.48 8.71  11.77 2.35 2.30 2.40 0.00 #7
10 Lejla-Milou WINKLER KREC 20.37 8.43  11.94 2.40 2.45 2.30 0.00 #15
11 Lucy MÜLLER REVH 20.33 7.89  12.44 2.60 2.40 2.45 0.00 #9
12 Alisa PAGOLA KLYMENKO SERC 20.11 8.50  11.61 2.45 2.25 2.25 0.00 #10
13 Anneta PEREZ AYALA SERC 19.89 8.62  11.27 2.45 2.20 2.10 0.00 #5
14 Sofiia KOVALIVSKA CFRP 19.74 8.48  11.26 2.35 2.20 2.20 0.00 #4
15 Alina HACKSTETTER CFRP 19.08 8.31  10.77 2.35 2.10 2.00 0.00 #11
16 Elina Ziqi ZHOU TECW 18.96 7.86  11.10 2.25 2.20 2.20 0.00 #16
17 Maximiliane Vivienne BOROWITZ EKLS 17.92 6.73  11.19 2.25 2.35 2.10 0.00 #6
18 Anna STUDTS EVSE 17.79 6.94  10.85 2.20 2.15 2.15 0.00 #2
19 Elita Genevieve RACH ERCWA 17.58 6.98  10.60 2.15 2.15 2.05 0.00 #8
20 Varvara PONOMARENKO KREC 17.36 6.51  10.85 2.35 2.10 2.05 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2025 19:22 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.