Advanced Novice Mädchen - Kurzprogramm
 
Result Details
 
  Pl.   Qual. Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Anna ORLOVA TECW 37.63 22.81   14.82 4.70 4.55 4.60 0.00 #8
2 Q Leyla TOSUN MERC 37.17 22.29   14.88 4.65 4.60 4.65 0.00 #11
3 Q Shirley SCHEFFLER MERC 37.00 21.91   15.09 4.80 4.70 4.60 0.00 #2
4 Q Jekaterina BRINSTER KREC 35.59 20.76   14.83 4.65 4.55 4.65 0.00 #12
5 Q Valeria HUBER TECW 34.73 20.17   14.56 4.55 4.40 4.65 0.00 #3
6 Q Jenny ZHOU MERC 32.27 18.20   14.07 4.40 4.40 4.35 0.00 #10
7 Q Tosca SCHÖFFLER KREC 30.54 17.59   12.95 4.10 4.00 4.00 0.00 #7
8 Q Xenia PAPST KREC 26.76 13.61   13.15 4.20 4.05 4.05 0.00 #5
9 Q Marlene LANDTHALER KREC 26.13 13.19   12.94 4.20 3.90 4.00 0.00 #1
10 Q Lotta MONTWÉ MERC 25.62 13.53   12.09 3.75 3.75 3.80 0.00 #13
11 Q Serena GALLINA EKLS 25.55 13.19   12.36 3.80 3.85 3.90 0.00 #4
12 Q Sofiia BESARAB MERC 22.55 10.51   12.04 3.75 3.65 3.85 0.00 #9
13 Q Isabella CHEN SERC 22.23 10.24   11.99 3.85 3.65 3.70 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 02.03.2025 19:22 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.