Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vivian WASSERLOOS TECW GER 43.09 25.04  19.05 4.83 4.58 4.92 1.00 #13
2 Rebecca BREEST USGC GER 41.95 23.65  18.30 4.50 4.50 4.75 0.00 #8
3 Mia Elaine MUTH USGC GER 41.23 22.16  19.07 4.67 4.92 4.75 0.00 #1
4 Kira THURNER USGC GER 40.99 21.58  20.41 5.17 5.00 5.17 1.00 #9
5 Hoshiyo RAASCH TECW GER 39.52 20.13  19.39 4.83 4.75 5.00 0.00 #10
6 Hannah RÖNITZ USGC GER 36.93 18.76  18.17 4.58 4.58 4.50 0.00 #4
7 Vanessa CERRADA PEREZ Cercle BEL 36.27 18.20  18.07 4.58 4.50 4.50 0.00 #15
8 Aline  KÄLIN Düben SUI 35.30 17.44  17.86 4.42 4.50 4.50 0.00 #12
9 Mariam  BIZER Winter SUI 35.23 17.73  18.50 4.58 4.58 4.75 1.00 #11
10 Maria KOLLMANNSBERGER MEV GER 34.68 18.39  17.29 4.33 4.25 4.42 1.00 #17
11 Antonia WEBER CEC GER 33.27 16.75  17.52 4.42 4.25 4.50 1.00 #6
12 Emma BRUTLOFF St. Moritz SUI 32.89 14.81  18.08 4.50 4.42 4.67 0.00 #7
13 Stella WIEDEMANN MEV GER 32.02 14.84  17.18 4.42 4.25 4.25 0.00 #2
14 Heerang JUN ECO GER 31.91 15.50  17.41 4.42 4.25 4.42 1.00 #16
15 Laia  MEILI Winter SUI 31.45 13.72  17.73 4.42 4.33 4.58 0.00 #5
16 Alenka  BRÜNGGER Winter SUI 28.55 11.59  16.96 4.25 4.17 4.33 0.00 #3
WD Maya WERNER MEV GER   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.02.2024 21:39 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.