No. | Name | Club | Nat. |
---|---|---|---|
1 | Eva BALDUZZI | SVP | BAY |
2 | Melina BEER | TSVN | BAY |
3 | Defne COLAK | MEV | BAY |
4 | Ornella CRIVOLAP | ERCM | BAY |
5 | Diana DAGINTEN | ERCI | BAY |
6 | Hannah DEMPFLE | EKVM | BAY |
7 | Clara GLADYS | ECO | BAY |
8 | Letizia GÖTZER | 1.EVW | BAY |
9 | Alina HABEL | MEV | BAY |
10 | Veronika HELMLE | ECR | BAY |
11 | Felissia ILGEN | ECO | BAY |
12 | Agatha ILZ | ECR | BAY |
13 | Hanna KEIß | ECO | BAY |
14 | Lena KÖSTNER | ECR | BAY |
15 | Aliyah MAI | SVP | BAY |
16 | Jülie MEZEI | ERCM | BAY |
17 | Zoe NIEDERBERGER | ECO | BAY |
18 | Sarah PESCH | WSVA | BAY |
19 | Sofia Madita POLL | SVP | BAY |
20 | Antonia PYROTH | ECO | BAY |
21 | Julia STEINBECK | ECO | BAY |
22 | Carolin TRAUB | ECR | BAY |
23 | Katharina WEBER | ECO | BAY |
24 | Maya WERNER | MEV | BAY |
25 | Lilian WHYTE | ERCM | BAY |
Last Update: 15.03.2020 13:24