| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Clara GLADYS | ECO | BAY | 93.98 | 1 | 1 |
| 2 | Hannah DEMPFLE | EKVM | BAY | 90.59 | 2 | 2 |
| 3 | Sarah PESCH | WSVA | BAY | 84.43 | 4 | 4 |
| 4 | Katharina WEBER | ECO | BAY | 83.91 | 7 | 3 |
| 5 | Felissia ILGEN | ECO | BAY | 83.23 | 3 | 5 |
| 6 | Hanna KEIß | ECO | BAY | 81.11 | 5 | 6 |
| 7 | Antonia PYROTH | ECO | BAY | 73.67 | 6 | 8 |
| 8 | Maya WERNER | MEV | BAY | 73.23 | 9 | 7 |
| 9 | Letizia GÖTZER | 1.EVW | BAY | 72.59 | 8 | 9 |
| 10 | Ornella CRIVOLAP | ERCM | BAY | 69.62 | 11 | 10 |
| 11 | Julia STEINBECK | ECO | BAY | 63.86 | 10 | 12 |
| 12 | Alina HABEL | MEV | BAY | 63.46 | 12 | 11 |
| 13 | Diana DAGINTEN | ERCI | BAY | 56.01 | 13 | 14 |
| 14 | Defne COLAK | MEV | BAY | 54.32 | 17 | 13 |
| 15 | Melina BEER | TSVN | BAY | 52.90 | 14 | 15 |
| 16 | Jülie MEZEI | ERCM | BAY | 44.29 | 15 | 16 |
| WD | Eva BALDUZZI | SVP | BAY | |||
| WD | Veronika HELMLE | ECR | BAY | |||
| WD | Agatha ILZ | ECR | BAY | |||
| WD | Lena KÖSTNER | ECR | BAY | |||
| WD | Aliyah MAI | SVP | BAY | |||
| WD | Zoe NIEDERBERGER | ECO | BAY | |||
| WD | Sofia Madita POLL | SVP | BAY | |||
| WD | Carolin TRAUB | ECR | BAY | |||
| WD | Lilian WHYTE | ERCM | BAY |
Last Update: 15.03.2020 13:24