Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide CALDERARI | ECO | BAY | 82.11 | 43.75 | 38.36 | 5.25 | 5.00 | 5.56 | 5.50 | 0.00 | #3 | |
2 | Robert WEBER | ECO | BAY | 54.00 | 18.67 | 35.33 | 5.25 | 4.94 | 4.63 | 4.81 | 0.00 | #4 | |
3 | Alexander VLASCENKO | MEV | BAY | 48.12 | 20.81 | 28.81 | 3.94 | 3.88 | 4.00 | 4.19 | 1.50 | #2 | |
4 | Lukas LUFT | ECO | BAY | 37.74 | 14.17 | 24.07 | 3.50 | 3.31 | 3.25 | 3.31 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.03.2020 13:24