Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara GLADYS | ECO | BAY | 32.92 | 19.52 | 13.40 | 4.17 | 4.00 | 4.33 | 4.25 | 0.00 | #1 | |
2 | Hannah DEMPFLE | EKVM | BAY | 30.23 | 17.77 | 12.46 | 4.00 | 3.75 | 4.00 | 3.83 | 0.00 | #13 | |
3 | Felissia ILGEN | ECO | BAY | 28.18 | 15.38 | 12.80 | 3.83 | 3.75 | 4.17 | 4.25 | 0.00 | #24 | |
4 | Sarah PESCH | WSVA | BAY | 27.40 | 15.40 | 12.00 | 3.83 | 3.50 | 3.75 | 3.92 | 0.00 | #8 | |
5 | Hanna KEIß | ECO | BAY | 27.06 | 14.10 | 13.46 | 4.08 | 4.00 | 4.33 | 4.42 | 0.50 | #18 | |
6 | Antonia PYROTH | ECO | BAY | 26.30 | 14.84 | 11.46 | 3.75 | 3.50 | 3.50 | 3.58 | 0.00 | #5 | |
7 | Katharina WEBER | ECO | BAY | 26.25 | 14.31 | 12.44 | 4.08 | 3.83 | 3.83 | 3.83 | 0.50 | #22 | |
8 | Letizia GÖTZER | 1.EVW | BAY | 25.94 | 14.14 | 11.80 | 3.67 | 3.58 | 3.75 | 3.75 | 0.00 | #20 | |
9 | Maya WERNER | MEV | BAY | 25.56 | 14.02 | 11.54 | 3.50 | 3.58 | 3.67 | 3.67 | 0.00 | #4 | |
10 | Julia STEINBECK | ECO | BAY | 23.19 | 13.35 | 9.84 | 3.08 | 3.08 | 3.08 | 3.08 | 0.00 | #11 | |
11 | Ornella CRIVOLAP | ERCM | BAY | 23.08 | 11.82 | 11.26 | 3.58 | 3.50 | 3.50 | 3.50 | 0.00 | #19 | |
12 | Alina HABEL | MEV | BAY | 21.69 | 11.09 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #25 | |
13 | Diana DAGINTEN | ERCI | BAY | 20.88 | 10.92 | 10.46 | 3.25 | 3.25 | 3.25 | 3.33 | 0.50 | #15 | |
14 | Melina BEER | TSVN | BAY | 19.68 | 9.76 | 9.92 | 3.08 | 3.08 | 3.08 | 3.17 | 0.00 | #16 | |
15 | Jülie MEZEI | ERCM | BAY | 19.59 | 9.85 | 9.74 | 3.17 | 2.92 | 3.00 | 3.08 | 0.00 | #3 | |
16 | Lilian WHYTE | ERCM | BAY | 19.52 | 10.14 | 9.88 | 3.00 | 3.00 | 3.17 | 3.17 | 0.50 | #23 | |
17 | Defne COLAK | MEV | BAY | 19.00 | 9.80 | 10.20 | 3.17 | 3.08 | 3.25 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.03.2020 13:24