| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyne MEIER | EVRO | BAY | 37.31 | 17.84 | 19.47 | 3.17 | 2.92 | 3.08 | 3.00 | 0.00 | #4 | |
| 2 | Katharina SCHÖNAU | BWEKV | BAY | 37.17 | 17.97 | 19.20 | 3.17 | 2.92 | 3.08 | 2.83 | 0.00 | #13 | |
| 3 | Marija MORSCAKOVA | EVRO | BAY | 35.90 | 16.00 | 20.40 | 3.25 | 3.00 | 3.33 | 3.17 | 0.50 | #1 | |
| 4 | Alexandra BOXLER | EVRO | BAY | 33.86 | 16.46 | 18.40 | 3.00 | 2.75 | 2.83 | 2.92 | 1.00 | #6 | |
| 5 | Simone SCHWARZ | EKVM | BAY | 32.23 | 15.39 | 17.34 | 2.92 | 2.67 | 2.67 | 2.58 | 0.50 | #5 | |
| 6 | Daria SHARIATI AHARI | TSVN | BAY | 31.76 | 12.97 | 18.79 | 2.83 | 3.00 | 3.08 | 2.83 | 0.00 | #7 | |
| 7 | Kira MARTIN | MEV | BAY | 31.25 | 14.22 | 18.53 | 3.00 | 2.75 | 3.00 | 2.83 | 1.50 | #15 | |
| 8 | Sarah MAREK | EVRO | BAY | 31.01 | 14.74 | 16.27 | 2.67 | 2.50 | 2.58 | 2.42 | 0.00 | #14 | |
| 9 | Livia BERLACHER | ERSCO | BAY | 29.16 | 13.13 | 16.53 | 2.58 | 2.50 | 2.58 | 2.67 | 0.50 | #8 | |
| 10 | Leonie KILB | VFLW | BAY | 28.15 | 12.29 | 15.86 | 2.58 | 2.50 | 2.50 | 2.33 | 0.00 | #9 | |
| 11 | Anna FRANK | ECN | BAY | 27.15 | 11.29 | 15.86 | 2.58 | 2.42 | 2.58 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15.03.2020 13:24