| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica HAHMANN | ESCD | BAY | 42.72 | 20.72 | 22.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #7 | |
| 2 | Hannah SCHRÖTER | ECO | BAY | 35.07 | 14.90 | 20.67 | 3.42 | 3.00 | 3.33 | 3.17 | 0.50 | #8 | |
| 3 | Jasmin KILB | VFLW | BAY | 34.12 | 13.73 | 20.39 | 3.08 | 3.00 | 3.33 | 3.33 | 0.00 | #4 | |
| 4 | Benita VAN OTERENDORP | ECN | BAY | 33.89 | 15.49 | 18.40 | 2.92 | 2.75 | 3.00 | 2.83 | 0.00 | #1 | |
| 5 | Carina ROßMEIER | ESCD | BAY | 33.35 | 14.95 | 18.40 | 2.92 | 2.83 | 2.92 | 2.83 | 0.00 | #12 | |
| 6 | Jana MAKSIMOV | ERVS | BAY | 33.05 | 15.29 | 18.26 | 3.08 | 2.67 | 2.83 | 2.83 | 0.50 | #2 | |
| 7 | Anastasia MARTINAJ | HCL | BAY | 31.88 | 15.08 | 16.80 | 2.75 | 2.50 | 2.67 | 2.58 | 0.00 | #11 | |
| 8 | Sophie RUPPRECHT | ECN | BAY | 31.78 | 13.78 | 18.00 | 3.00 | 2.67 | 2.83 | 2.75 | 0.00 | #9 | |
| 9 | Anna GSTÄDTNER | ESCD | BAY | 29.71 | 13.78 | 16.93 | 2.92 | 2.58 | 2.50 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15.03.2020 13:24