| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aliyah ACKERMANN | WSVA | BAY | 26.31 | 15.11 | 11.20 | 3.63 | 3.50 | 3.38 | 3.50 | 0.00 | #4 | |
| 2 | Annette MEYER | EVA | BAY | 25.46 | 14.36 | 11.60 | 3.69 | 3.56 | 3.63 | 3.63 | 0.50 | #2 | |
| 3 | Niovi MOUTSATSOS | WSVA | BAY | 20.99 | 11.94 | 10.05 | 3.19 | 3.31 | 3.00 | 3.06 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15.03.2020 13:24