| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annette MEYER | EVA | BAY | 50.73 | 26.07 | 24.66 | 3.83 | 3.75 | 4.08 | 3.75 | 0.00 | #2 | |
| 2 | Aliyah ACKERMANN | WSVA | BAY | 44.29 | 21.82 | 23.47 | 3.75 | 3.58 | 3.67 | 3.67 | 1.00 | #3 | |
| 3 | Niovi MOUTSATSOS | WSVA | BAY | 41.51 | 21.08 | 20.93 | 3.42 | 3.08 | 3.25 | 3.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15.03.2020 13:24