| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman GRIGORIEV | WSVA | BAY | 39.50 | 19.08 | 21.42 | 4.42 | 4.17 | 4.25 | 4.25 | 4.33 | 1.00 | #2 | |
| 2 | Marc DELBROUCK | ERSCO | BAY | 33.29 | 14.37 | 18.92 | 3.92 | 3.67 | 3.75 | 3.75 | 3.83 | 0.00 | #4 | |
| 3 | Ralf JUNGLAS | TSVSA | BAY | 28.92 | 11.25 | 17.67 | 3.58 | 3.42 | 3.67 | 3.50 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15.03.2020 13:24