| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman GRIGORIEV | WSVA | BAY | 86.37 | 38.51 | 48.86 | 5.06 | 4.81 | 4.94 | 4.81 | 4.81 | 1.00 | #3 | |
| 2 | Marc DELBROUCK | ERSCO | BAY | 63.72 | 23.32 | 40.40 | 4.13 | 3.81 | 4.13 | 4.00 | 4.13 | 0.00 | #2 | |
| 3 | Ralf JUNGLAS | TSVSA | BAY | 52.53 | 19.77 | 32.76 | 3.38 | 3.06 | 3.38 | 3.31 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15.03.2020 13:24