FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ophelia Seramoon KRAMER | MEV | BAY | 44.52 | 1 |
2 | Xinci SONG | ECR | BAY | 43.14 | 2 |
3 | Leonore Sternlaub KRAMER | MEV | BAY | 43.08 | 3 |
4 | Valentina BEER | ECR | BAY | 36.77 | 4 |
5 | Mia YANAGITANI | ERSCO | BAY | 35.95 | 5 |
6 | Hannah GALLI | ECR | BAY | 32.49 | 6 |
7 | Zitong Emily WANG | MEV | BAY | 31.67 | 7 |
8 | Anna ZHANG | ERCM | BAY | 30.40 | 8 |
9 | Marlene ILGEN | ECO | BAY | 29.47 | 9 |
10 | Magdalena BÖHM | ESCD | BAY | 28.60 | 10 |
11 | Laetitia AULFES | MEV | BAY | 28.25 | 11 |
12 | Alexandra STUKKERT | MEV | BAY | 27.57 | 12 |
13 | Cecilia CHEN | ECN | BAY | 27.28 | 13 |
14 | Solene LINDHEIM | ECR | BAY | 26.64 | 14 |
15 | Lauren NOVAKOVA | ERCM | BAY | 25.61 | 15 |
16 | Tianrui GUAN | ECR | BAY | 25.09 | 16 |
17 | Grace VEITZ | ERCI | BAY | 22.95 | 17 |
18 | Joanna CAI | MEV | BAY | 22.17 | 18 |
19 | Lea GOTTSMANN | MEV | BAY | 20.73 | 19 |
WD | Shuntong XU | ERCM | BAY |
Last Update: 06.03.2022 16:06