Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide CALDERARI | ECO | BAY | 56.26 | 30.43 | 25.83 | 5.17 | 4.75 | 5.33 | 5.25 | 5.33 | 0.00 | #5 | |
2 | Luca FÜNFER | ECR | BAY | 53.67 | 29.26 | 24.41 | 5.08 | 4.58 | 4.92 | 5.00 | 4.83 | 0.00 | #3 | |
3 | Denis GURDZHI | ECO | BAY | 53.23 | 26.65 | 26.58 | 5.50 | 5.08 | 5.25 | 5.33 | 5.42 | 0.00 | #6 | |
4 | Loris KRAICZYK | ECR | BAY | 51.18 | 28.09 | 23.09 | 4.67 | 4.42 | 4.67 | 4.75 | 4.58 | 0.00 | #7 | |
5 | Leon KRAICZYK | ECR | BAY | 48.68 | 26.10 | 22.58 | 4.67 | 4.33 | 4.50 | 4.75 | 4.33 | 0.00 | #1 | |
6 | Tim ENGLAND | ESCE | THR | 47.66 | 23.91 | 24.75 | 5.17 | 5.00 | 4.75 | 5.00 | 4.83 | 1.00 | #2 | |
7 | Alexander VLASCENKO | MEV | BAY | 40.89 | 17.39 | 23.50 | 4.75 | 4.50 | 4.75 | 4.75 | 4.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06