Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis GURDZHI | ECO | BAY | 107.34 | 53.18 | 55.16 | 5.50 | 5.33 | 5.33 | 5.75 | 5.67 | 1.00 | #5 | |
2 | Luca FÜNFER | ECR | BAY | 106.71 | 55.19 | 51.52 | 5.33 | 4.92 | 5.17 | 5.17 | 5.17 | 0.00 | #6 | |
3 | Davide CALDERARI | ECO | BAY | 102.80 | 48.96 | 54.84 | 5.42 | 5.17 | 5.67 | 5.58 | 5.58 | 1.00 | #7 | |
4 | Leon KRAICZYK | ECR | BAY | 86.77 | 42.61 | 45.16 | 4.75 | 4.33 | 4.42 | 4.58 | 4.50 | 1.00 | #3 | |
5 | Loris KRAICZYK | ECR | BAY | 86.42 | 40.08 | 46.34 | 4.83 | 4.42 | 4.67 | 4.67 | 4.58 | 0.00 | #4 | |
6 | Tim ENGLAND | ESCE | THR | 82.15 | 35.33 | 48.82 | 5.17 | 4.83 | 4.58 | 5.08 | 4.75 | 2.00 | #2 | |
7 | Alexander VLASCENKO | MEV | BAY | 77.98 | 34.14 | 45.84 | 4.75 | 4.42 | 4.58 | 4.50 | 4.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06