Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marielen HIRLING | TECW | B-W | 48.21 | 26.53 | 21.68 | 5.42 | 5.25 | 5.42 | 5.50 | 5.50 | 0.00 | #8 | |
2 | Hannah DEMPFLE | EKVM | BAY | 45.23 | 25.09 | 20.14 | 5.17 | 4.83 | 4.92 | 5.17 | 5.08 | 0.00 | #3 | |
3 | Kama SCHELEWSKI | EJE | NRW | 44.47 | 24.59 | 19.88 | 5.00 | 4.92 | 5.00 | 5.00 | 4.92 | 0.00 | #4 | |
4 | Anastasia STEBLYANKA | MERC | B-W | 43.64 | 24.40 | 20.24 | 5.08 | 4.83 | 5.08 | 5.08 | 5.25 | 1.00 | #7 | |
5 | Anna GREKUL | ECO | BAY | 40.54 | 21.36 | 21.18 | 5.50 | 5.08 | 5.33 | 5.33 | 5.25 | 2.00 | #6 | |
6 | Fiona WIENS | FOI | R-P | 39.59 | 21.19 | 18.40 | 4.75 | 4.50 | 4.50 | 4.67 | 4.58 | 0.00 | #9 | |
7 | Charang JUN | ECO | BAY | 39.13 | 20.89 | 18.24 | 4.58 | 4.50 | 4.58 | 4.58 | 4.58 | 0.00 | #2 | |
8 | Zoe TRAFELA | MEV | BAY | 37.15 | 19.27 | 17.88 | 4.42 | 4.17 | 4.75 | 4.50 | 4.50 | 0.00 | #5 | |
9 | Leah-Sophie BECK | TECW | B-W | 36.38 | 18.04 | 18.34 | 4.58 | 4.42 | 4.50 | 4.67 | 4.75 | 0.00 | #11 | |
10 | Annika GÖRLER | USGC | SAS | 34.42 | 18.34 | 17.08 | 4.42 | 4.17 | 4.25 | 4.33 | 4.17 | 1.00 | #10 | |
11 | Mariella WALLNER | MEV | BAY | 32.36 | 17.28 | 15.08 | 3.92 | 3.50 | 3.83 | 3.92 | 3.67 | 0.00 | #1 | |
12 | Katharina WEBER | ECO | BAY | 26.40 | 11.12 | 15.28 | 4.00 | 3.67 | 3.67 | 4.00 | 3.75 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06