Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kama SCHELEWSKI | EJE | NRW | 77.74 | 39.01 | 39.73 | 5.08 | 4.75 | 5.00 | 5.00 | 5.00 | 1.00 | #10 | |
2 | Hannah DEMPFLE | EKVM | BAY | 71.87 | 34.54 | 39.33 | 5.08 | 4.67 | 4.83 | 5.00 | 5.00 | 2.00 | #11 | |
3 | Marielen HIRLING | TECW | B-W | 70.34 | 32.22 | 40.12 | 5.25 | 4.83 | 4.83 | 5.08 | 5.08 | 2.00 | #12 | |
4 | Fiona WIENS | FOI | R-P | 69.11 | 34.78 | 35.33 | 4.58 | 4.17 | 4.50 | 4.50 | 4.33 | 1.00 | #7 | |
5 | Anastasia STEBLYANKA | MERC | B-W | 68.08 | 32.35 | 37.73 | 4.83 | 4.58 | 4.75 | 4.75 | 4.67 | 2.00 | #9 | |
6 | Leah-Sophie BECK | TECW | B-W | 63.12 | 30.26 | 33.86 | 4.33 | 4.00 | 4.25 | 4.33 | 4.25 | 1.00 | #4 | |
7 | Zoe TRAFELA | MEV | BAY | 60.19 | 27.12 | 33.07 | 4.08 | 3.92 | 4.25 | 4.25 | 4.17 | 0.00 | #5 | |
8 | Annika GÖRLER | USGC | SAS | 59.27 | 28.14 | 32.13 | 4.25 | 3.75 | 4.08 | 4.08 | 3.92 | 1.00 | #3 | |
9 | Anna GREKUL | ECO | BAY | 57.61 | 24.87 | 35.74 | 4.83 | 4.17 | 4.25 | 4.67 | 4.42 | 3.00 | #8 | |
10 | Charang JUN | ECO | BAY | 55.98 | 22.71 | 34.27 | 4.42 | 4.08 | 4.25 | 4.42 | 4.25 | 1.00 | #6 | |
11 | Mariella WALLNER | MEV | BAY | 53.85 | 23.86 | 29.99 | 3.83 | 3.58 | 3.83 | 3.83 | 3.67 | 0.00 | #2 | |
12 | Katharina WEBER | ECO | BAY | 51.37 | 22.05 | 29.32 | 3.83 | 3.50 | 3.58 | 3.83 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06