Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas LUFT | ECO | BAY | 32.71 | 17.79 | 14.92 | 4.25 | 4.08 | 4.08 | 4.17 | 0.00 | #6 | |
2 | Josua STROBL | TSVK | BAY | 28.39 | 14.73 | 13.66 | 3.75 | 3.58 | 3.92 | 3.92 | 0.00 | #3 | |
3 | Patrick CHAU | MEV | BAY | 28.22 | 15.37 | 13.35 | 3.83 | 3.75 | 3.67 | 3.58 | 0.50 | #5 | |
4 | Tim FÜNFER | ECR | BAY | 26.68 | 13.92 | 12.76 | 3.75 | 3.50 | 3.50 | 3.42 | 0.00 | #1 | |
5 | Roman IGNATCHIK | WSVA | BAY | 22.56 | 9.35 | 13.21 | 3.67 | 3.75 | 3.75 | 3.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06