Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas LUFT | ECO | BAY | 61.43 | 31.42 | 30.01 | 4.33 | 4.00 | 4.17 | 4.17 | 0.00 | #5 | |
2 | Josua STROBL | TSVK | BAY | 52.02 | 24.15 | 27.87 | 4.08 | 3.58 | 4.00 | 3.83 | 0.00 | #4 | |
3 | Patrick CHAU | MEV | BAY | 48.23 | 20.78 | 27.45 | 3.92 | 3.67 | 3.83 | 3.83 | 0.00 | #3 | |
4 | Tim FÜNFER | ECR | BAY | 45.65 | 20.95 | 25.20 | 3.67 | 3.33 | 3.50 | 3.50 | 0.50 | #2 | |
5 | Roman IGNATCHIK | WSVA | BAY | 43.81 | 19.40 | 24.41 | 3.58 | 3.33 | 3.33 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06