Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie BIERWERT | ECO | BAY | 41.62 | 24.68 | 16.94 | 5.25 | 5.17 | 5.42 | 5.33 | 0.00 | #6 | |
2 | Sophia EDLER | MERC | B-W | 34.20 | 19.58 | 14.62 | 4.50 | 4.42 | 4.67 | 4.67 | 0.00 | #29 | |
3 | Hoshiyo RAASCH | TECW | B-W | 33.77 | 20.07 | 14.20 | 4.50 | 4.25 | 4.42 | 4.58 | 0.50 | #16 | |
4 | Maya WERNER | MEV | BAY | 31.97 | 18.55 | 13.42 | 4.42 | 3.92 | 4.25 | 4.17 | 0.00 | #2 | |
5 | Maria KOLLMANNSBERGER | MEV | BAY | 31.45 | 18.65 | 12.80 | 4.25 | 3.92 | 4.00 | 3.83 | 0.00 | #12 | |
6 | Sarah PESCH | WSVA | BAY | 31.22 | 17.88 | 13.34 | 4.25 | 4.00 | 4.17 | 4.25 | 0.00 | #22 | |
7 | Sasha TANDOGAN | SERC | B-W | 30.82 | 17.86 | 13.46 | 4.33 | 4.17 | 4.08 | 4.25 | 0.50 | #20 | |
8 | Jara WABNER | USGC | SAS | 30.19 | 18.81 | 11.88 | 3.92 | 3.50 | 3.75 | 3.67 | 0.50 | #27 | |
9 | Heerang JUN | ECO | BAY | 29.75 | 16.17 | 13.58 | 4.33 | 4.00 | 4.33 | 4.33 | 0.00 | #18 | |
10 | Valentina AREVALO-STERNHUBER | TECW | B-W | 29.44 | 16.86 | 13.08 | 4.17 | 3.92 | 4.25 | 4.00 | 0.50 | #8 | |
11 | Kira THURNER | USGC | SAS | 29.24 | 16.38 | 12.86 | 4.08 | 3.92 | 4.08 | 4.00 | 0.00 | #24 | |
12 | Felissia ILGEN | ECO | BAY | 28.52 | 15.00 | 13.52 | 4.08 | 4.08 | 4.42 | 4.33 | 0.00 | #25 | |
13 | Annette MEYER | EVA | BAY | 28.23 | 15.17 | 13.06 | 4.08 | 3.92 | 4.25 | 4.08 | 0.00 | #28 | |
14 | Aliyah ACKERMANN | ECO | BAY | 27.88 | 15.14 | 12.74 | 4.08 | 3.92 | 4.00 | 3.92 | 0.00 | #21 | |
15 | Louisa BRAND | TUSS | B-W | 26.46 | 14.36 | 12.60 | 4.08 | 3.75 | 3.92 | 4.00 | 0.50 | #11 | |
16 | Melina SCHECK | MERC | B-W | 26.38 | 14.50 | 12.88 | 3.92 | 4.00 | 3.92 | 4.25 | 1.00 | #17 | |
17 | Loreen FRÖHLICH | ECR | BAY | 24.63 | 13.53 | 11.60 | 3.92 | 3.58 | 3.50 | 3.50 | 0.50 | #26 | |
18 | Emilia GRADER | SVP | BAY | 24.36 | 13.82 | 10.54 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #7 | |
19 | Vanessa HUSSAK | ESVB | BAY | 23.61 | 13.21 | 10.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #5 | |
20 | Vivian WASSERLOOS | TECW | B-W | 23.58 | 12.80 | 11.28 | 3.67 | 3.50 | 3.42 | 3.50 | 0.50 | #9 | |
21 | Stella WIEDEMANN | MEV | BAY | 23.40 | 12.40 | 11.00 | 3.58 | 3.42 | 3.42 | 3.33 | 0.00 | #10 | |
22 | Agatha ILZ | ECR | BAY | 22.00 | 12.10 | 10.40 | 3.50 | 3.08 | 3.25 | 3.17 | 0.50 | #15 | |
23 | Ornella CRIVOLAP | ERCM | BAY | 21.64 | 11.22 | 10.42 | 3.50 | 3.17 | 3.17 | 3.17 | 0.00 | #1 | |
24 | Veronika HELMLE | ECR | BAY | 21.02 | 11.12 | 10.40 | 3.50 | 3.00 | 3.25 | 3.25 | 0.50 | #3 | |
25 | Yigian Emma YANG | ECO | BAY | 18.70 | 8.96 | 9.74 | 3.17 | 3.00 | 2.92 | 3.08 | 0.00 | #4 | |
26 | Lara DÖRSCHUCK | ECN | BAY | 18.43 | 7.23 | 11.20 | 3.50 | 3.25 | 3.67 | 3.58 | 0.00 | #30 | |
27 | Katerina VAN HILLE | ERCM | BAY | 18.22 | 9.48 | 9.74 | 3.17 | 2.92 | 3.00 | 3.08 | 1.00 | #23 | |
28 | Melanie MANNWEILER | EVA | BAY | 17.11 | 7.25 | 9.86 | 3.33 | 2.92 | 3.08 | 3.00 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06