Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie BIERWERT | ECO | BAY | 59.56 | 27.36 | 33.20 | 5.25 | 5.00 | 5.25 | 5.25 | 1.00 | #28 | |
2 | Sophia EDLER | MERC | B-W | 57.20 | 28.14 | 29.06 | 4.67 | 4.33 | 4.58 | 4.58 | 0.00 | #27 | |
3 | Jara WABNER | USGC | SAS | 55.86 | 31.30 | 25.06 | 4.08 | 3.83 | 4.00 | 3.75 | 0.50 | #21 | |
4 | Sasha TANDOGAN | SERC | B-W | 55.33 | 29.50 | 27.33 | 4.50 | 4.08 | 4.17 | 4.33 | 1.50 | #22 | |
5 | Sarah PESCH | WSVA | BAY | 54.31 | 25.38 | 28.93 | 4.58 | 4.42 | 4.50 | 4.58 | 0.00 | #23 | |
6 | Maya WERNER | MEV | BAY | 53.16 | 26.48 | 26.68 | 4.42 | 3.92 | 4.17 | 4.17 | 0.00 | #25 | |
7 | Annette MEYER | EVA | BAY | 51.49 | 25.09 | 26.40 | 4.33 | 3.83 | 4.17 | 4.17 | 0.00 | #16 | |
8 | Hoshiyo RAASCH | TECW | B-W | 50.91 | 24.17 | 27.74 | 4.50 | 4.25 | 4.17 | 4.42 | 1.00 | #26 | |
9 | Valentina AREVALO-STERNHUBER | TECW | B-W | 49.81 | 24.04 | 26.27 | 4.25 | 3.92 | 4.17 | 4.08 | 0.50 | #19 | |
10 | Heerang JUN | ECO | BAY | 49.00 | 21.20 | 28.80 | 4.67 | 4.33 | 4.42 | 4.58 | 1.00 | #20 | |
11 | Aliyah ACKERMANN | ECO | BAY | 48.39 | 22.62 | 26.27 | 4.17 | 4.00 | 4.08 | 4.17 | 0.50 | #15 | |
12 | Melina SCHECK | MERC | B-W | 48.38 | 22.61 | 26.27 | 4.17 | 3.75 | 4.25 | 4.25 | 0.50 | #13 | |
13 | Felissia ILGEN | ECO | BAY | 47.72 | 20.25 | 27.47 | 4.25 | 4.08 | 4.42 | 4.42 | 0.00 | #17 | |
14 | Maria KOLLMANNSBERGER | MEV | BAY | 47.40 | 22.27 | 26.13 | 4.25 | 3.83 | 4.08 | 4.17 | 1.00 | #24 | |
15 | Louisa BRAND | TUSS | B-W | 46.72 | 21.88 | 25.34 | 4.17 | 3.75 | 4.00 | 3.92 | 0.50 | #14 | |
16 | Loreen FRÖHLICH | ECR | BAY | 44.93 | 20.93 | 24.00 | 4.08 | 3.58 | 3.67 | 3.67 | 0.00 | #12 | |
17 | Kira THURNER | USGC | SAS | 44.33 | 18.59 | 25.74 | 4.25 | 3.92 | 4.00 | 3.92 | 0.00 | #18 | |
18 | Vivian WASSERLOOS | TECW | B-W | 43.49 | 21.32 | 22.67 | 3.75 | 3.42 | 3.50 | 3.50 | 0.50 | #9 | |
19 | Stella WIEDEMANN | MEV | BAY | 43.29 | 20.63 | 22.66 | 3.67 | 3.33 | 3.58 | 3.58 | 0.00 | #8 | |
20 | Emilia GRADER | SVP | BAY | 42.46 | 20.59 | 21.87 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #11 | |
21 | Vanessa HUSSAK | ESVB | BAY | 41.13 | 19.36 | 22.27 | 3.67 | 3.33 | 3.50 | 3.42 | 0.50 | #10 | |
22 | Ornella CRIVOLAP | ERCM | BAY | 40.49 | 20.82 | 20.67 | 3.42 | 3.00 | 3.25 | 3.25 | 1.00 | #6 | |
23 | Lara DÖRSCHUCK | ECN | BAY | 39.33 | 16.89 | 22.94 | 3.42 | 3.50 | 3.75 | 3.67 | 0.50 | #3 | |
24 | Veronika HELMLE | ECR | BAY | 37.59 | 16.89 | 21.20 | 3.50 | 3.25 | 3.25 | 3.25 | 0.50 | #5 | |
25 | Yigian Emma YANG | ECO | BAY | 35.48 | 15.48 | 20.00 | 3.33 | 2.92 | 3.17 | 3.08 | 0.00 | #4 | |
26 | Katerina VAN HILLE | ERCM | BAY | 34.30 | 16.93 | 17.87 | 3.00 | 2.50 | 2.92 | 2.75 | 0.50 | #2 | |
27 | Melanie MANNWEILER | EVA | BAY | 33.64 | 15.61 | 18.53 | 3.25 | 2.58 | 3.00 | 2.75 | 0.50 | #1 | |
28 | Agatha ILZ | ECR | BAY | 30.85 | 13.78 | 19.07 | 3.25 | 3.00 | 2.75 | 2.92 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06