Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra GAMBÖCK | ECO | BAY | 35.78 | 18.08 | 17.70 | 4.69 | 4.25 | 4.44 | 4.38 | 4.38 | 0.00 | #6 | |
2 | Chiara HÖHENSTEIGER | SVP | BAY | 32.28 | 15.48 | 16.80 | 4.38 | 4.19 | 4.06 | 4.25 | 4.13 | 0.00 | #1 | |
3 | Anastasia HARTMANN | EVA | BAY | 28.76 | 13.61 | 15.15 | 4.06 | 3.75 | 3.81 | 3.69 | 3.63 | 0.00 | #11 | |
4 | Lilian WHYTE | ERCM | BAY | 28.57 | 13.87 | 14.70 | 3.69 | 3.50 | 3.81 | 3.69 | 3.69 | 0.00 | #3 | |
5 | Sofia POLL | SVP | BAY | 28.57 | 12.77 | 15.80 | 3.94 | 3.94 | 4.06 | 3.88 | 3.94 | 0.00 | #13 | |
6 | Diana DAGINTEN | MEV | BAY | 24.40 | 9.85 | 15.55 | 4.06 | 3.63 | 3.94 | 3.94 | 3.88 | 1.00 | #8 | |
7 | Veronika DERKSEN | VFLW | BAY | 23.14 | 12.24 | 10.90 | 3.00 | 2.50 | 2.69 | 2.88 | 2.56 | 0.00 | #2 | |
8 | Alina HABEL | MEV | BAY | 22.13 | 8.98 | 14.15 | 3.69 | 3.38 | 3.56 | 3.44 | 3.63 | 1.00 | #5 | |
9 | Anna GSTÄDTNER | ESCD | BAY | 21.83 | 10.73 | 11.10 | 2.94 | 2.69 | 2.75 | 2.75 | 2.75 | 0.00 | #10 | |
10 | Jana MAKSIMOV | ERVS | BAY | 21.40 | 8.00 | 13.40 | 3.38 | 3.25 | 3.38 | 3.38 | 3.38 | 0.00 | #4 | |
11 | Melina BEER | TSVN | BAY | 20.97 | 9.32 | 12.65 | 3.25 | 3.13 | 3.06 | 3.13 | 3.25 | 1.00 | #9 | |
12 | Sophie RUPPRECHT | ECN | BAY | 19.49 | 7.54 | 11.95 | 3.00 | 2.81 | 3.13 | 3.00 | 3.00 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06