Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra GAMBÖCK | ECO | BAY | 66.00 | 27.89 | 38.11 | 4.94 | 4.75 | 4.75 | 4.75 | 4.63 | 0.00 | #12 | |
2 | Chiara HÖHENSTEIGER | SVP | BAY | 65.41 | 28.40 | 37.01 | 4.75 | 4.50 | 4.69 | 4.56 | 4.63 | 0.00 | #11 | |
3 | Anastasia HARTMANN | EVA | BAY | 61.50 | 28.89 | 32.61 | 4.25 | 3.94 | 4.13 | 4.06 | 4.00 | 0.00 | #10 | |
4 | Sofia POLL | SVP | BAY | 58.47 | 25.67 | 32.80 | 4.06 | 3.81 | 4.25 | 4.06 | 4.31 | 0.00 | #8 | |
5 | Lilian WHYTE | ERCM | BAY | 54.57 | 24.25 | 30.32 | 3.88 | 3.75 | 3.88 | 3.75 | 3.69 | 0.00 | #9 | |
6 | Sophie RUPPRECHT | ECN | BAY | 44.75 | 18.52 | 26.23 | 3.25 | 3.13 | 3.38 | 3.38 | 3.25 | 0.00 | #1 | |
7 | Jana MAKSIMOV | ERVS | BAY | 42.85 | 18.04 | 25.81 | 3.31 | 3.13 | 3.25 | 3.25 | 3.19 | 1.00 | #3 | |
8 | Melina BEER | TSVN | BAY | 41.91 | 18.69 | 25.22 | 3.25 | 3.06 | 3.13 | 3.19 | 3.13 | 2.00 | #2 | |
9 | Alina HABEL | MEV | BAY | 41.27 | 13.97 | 27.30 | 3.44 | 3.31 | 3.25 | 3.50 | 3.56 | 0.00 | #5 | |
10 | Anna GSTÄDTNER | ESCD | BAY | 40.26 | 16.06 | 25.20 | 3.19 | 3.25 | 3.00 | 3.25 | 3.06 | 1.00 | #4 | |
11 | Diana DAGINTEN | MEV | BAY | 33.90 | 14.27 | 24.63 | 3.38 | 3.13 | 2.75 | 3.13 | 3.00 | 5.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06