Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naya REITER | EVA | BAY | 42.26 | 21.06 | 21.20 | 3.50 | 3.08 | 3.42 | 3.25 | 0.00 | #13 | |
2 | Cheyenne KRÜGER | WSVA | BAY | 39.26 | 17.76 | 22.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.50 | #7 | |
3 | Katharina SCHÖNAU | BWEKV | BAY | 38.13 | 17.57 | 21.06 | 3.50 | 3.08 | 3.33 | 3.25 | 0.50 | #16 | |
4 | Shanti SOMMER | EVA | BAY | 35.56 | 15.96 | 19.60 | 3.08 | 3.00 | 3.17 | 3.00 | 0.00 | #5 | |
5 | Sarah MAREK | EVRO | BAY | 35.26 | 16.03 | 19.73 | 3.17 | 3.00 | 3.08 | 3.08 | 0.50 | #10 | |
6 | Emma SCHILL | SVP | BAY | 33.35 | 13.18 | 20.67 | 3.42 | 3.25 | 3.00 | 3.25 | 0.50 | #19 | |
7 | Daria SHARIATI AHARI | TSVN | BAY | 32.35 | 13.11 | 19.74 | 3.25 | 2.92 | 3.17 | 3.00 | 0.50 | #14 | |
8 | Marja MORSCAKOVA | EVRO | BAY | 32.10 | 14.50 | 19.60 | 3.42 | 3.08 | 2.83 | 2.92 | 2.00 | #3 | |
9 | Emily WALTER | ESVB | BAY | 31.94 | 13.24 | 19.20 | 3.25 | 2.83 | 3.00 | 2.92 | 0.50 | #2 | |
10 | Helena ZERRLE | BWEKV | BAY | 31.41 | 12.57 | 19.34 | 3.17 | 3.00 | 3.00 | 2.92 | 0.50 | #9 | |
11 | Lara FRÜH | DEC | BAY | 30.74 | 11.67 | 19.07 | 3.17 | 2.92 | 3.00 | 2.83 | 0.00 | #6 | |
12 | Simone SCHWARZ | EKVM | BAY | 30.61 | 15.04 | 17.07 | 2.83 | 2.50 | 2.67 | 2.67 | 1.50 | #20 | |
13 | Anna FRANK | ECN | BAY | 30.07 | 14.07 | 16.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #18 | |
14 | Katharina SCHAFFER | ERCBA | BAY | 29.10 | 12.03 | 17.07 | 2.75 | 2.67 | 2.67 | 2.58 | 0.00 | #11 | |
15 | Livia BERLACHER | ERSCO | BAY | 27.79 | 10.16 | 18.13 | 3.08 | 2.67 | 2.83 | 2.75 | 0.50 | #8 | |
16 | Noelle WILLRICH | ERCM | BAY | 24.53 | 8.37 | 16.66 | 2.83 | 2.42 | 2.58 | 2.58 | 0.50 | #1 | |
17 | Theresa WOLLMANN | ECN | BAY | 23.05 | 8.06 | 15.99 | 2.58 | 2.33 | 2.58 | 2.50 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06