Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana WALLNER | ECR | BAY | 35.64 | 15.93 | 19.71 | 3.38 | 2.94 | 3.06 | 2.94 | 0.00 | #11 | |
2 | Sophie MAURUS | EKVM | BAY | 34.73 | 16.32 | 18.91 | 3.38 | 2.69 | 2.94 | 2.81 | 0.50 | #12 | |
3 | Alexandra BOXLER | SVP | BAY | 32.68 | 15.27 | 18.91 | 3.25 | 2.88 | 2.69 | 3.00 | 1.50 | #26 | |
4 | Leonie WEIDMANN | EVA | BAY | 32.53 | 12.92 | 20.11 | 3.38 | 3.19 | 3.00 | 3.00 | 0.50 | #27 | |
5 | Emilia BURGARDT | EVA | BAY | 32.44 | 13.34 | 19.10 | 3.00 | 2.94 | 3.00 | 3.00 | 0.00 | #8 | |
6 | Celina DÄFFINGER | ESCD | BAY | 31.55 | 13.93 | 17.62 | 2.88 | 2.63 | 2.75 | 2.75 | 0.00 | #9 | |
7 | Amelie GALLENBERGER | EKVM | BAY | 31.46 | 13.96 | 18.00 | 3.06 | 2.69 | 2.81 | 2.69 | 0.50 | #6 | |
8 | Anastasia HETTICH | ERSCO | BAY | 30.89 | 13.99 | 17.40 | 2.81 | 2.69 | 2.69 | 2.69 | 0.50 | #15 | |
9 | Anastasja ZIBORIUS | MEV | BAY | 30.12 | 11.59 | 18.53 | 2.88 | 2.88 | 2.94 | 2.88 | 0.00 | #23 | |
10 | Helena DÜRR | EHCKL | BAY | 29.73 | 11.11 | 18.62 | 2.88 | 2.94 | 2.88 | 2.94 | 0.00 | #10 | |
11 | Isabell MEIER | EVRO | BAY | 29.00 | 12.18 | 17.82 | 2.94 | 2.88 | 2.63 | 2.69 | 1.00 | #7 | |
12 | Franziska ZERRLE | BWEKV | BAY | 28.69 | 11.97 | 16.72 | 2.69 | 2.63 | 2.63 | 2.50 | 0.00 | #2 | |
13 | Yuma YANAGITANI | ERSCO | BAY | 28.60 | 10.89 | 18.21 | 3.00 | 2.88 | 2.75 | 2.75 | 0.50 | #28 | |
14 | Veronika OSWALD | EHCKL | BAY | 28.36 | 11.56 | 16.80 | 2.69 | 2.56 | 2.75 | 2.50 | 0.00 | #3 | |
15 | Alina HUNKEL | TSVN | BAY | 28.00 | 11.40 | 17.60 | 2.94 | 2.69 | 2.69 | 2.69 | 1.00 | #19 | |
16 | Lara WILLRICH | ERCM | BAY | 27.56 | 10.66 | 16.90 | 2.75 | 2.56 | 2.75 | 2.50 | 0.00 | #18 | |
17 | Lena LECHNER | EVRO | BAY | 27.01 | 11.11 | 15.90 | 2.56 | 2.31 | 2.56 | 2.50 | 0.00 | #22 | |
18 | Alexa GEIGER | ECN | BAY | 26.95 | 9.44 | 17.51 | 2.75 | 2.63 | 2.81 | 2.75 | 0.00 | #21 | |
19 | Ronja HELLMANN | EHCKL | BAY | 26.64 | 9.83 | 17.31 | 2.81 | 2.63 | 2.69 | 2.69 | 0.50 | #17 | |
20 | Johanna MENTZ | EHCKL | BAY | 25.10 | 8.79 | 16.81 | 2.50 | 2.56 | 2.63 | 2.81 | 0.50 | #13 | |
21 | Elena PREIS | DSC | BAY | 24.80 | 8.70 | 16.60 | 2.69 | 2.56 | 2.56 | 2.56 | 0.50 | #4 | |
22 | Milja TESIC | TSVN | BAY | 24.26 | 8.16 | 17.10 | 2.81 | 2.50 | 2.69 | 2.69 | 1.00 | #14 | |
23 | Leonie KIRSCHNER | SVP | BAY | 23.56 | 8.06 | 16.00 | 2.50 | 2.50 | 2.56 | 2.44 | 0.50 | #16 | |
24 | Daria KLINCH | ECN | BAY | 22.22 | 8.11 | 15.11 | 2.31 | 2.31 | 2.38 | 2.44 | 1.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06