Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laetizia DIETRICH | ECR | BAY | 45.75 | 22.74 | 23.51 | 3.88 | 3.44 | 3.69 | 3.69 | 0.50 | #7 | |
2 | Jill WALLNER | ECR | BAY | 41.99 | 19.86 | 22.13 | 3.44 | 3.13 | 3.63 | 3.63 | 0.00 | #8 | |
3 | Mo NI | ERCM | BAY | 40.98 | 21.38 | 20.60 | 3.44 | 3.06 | 3.06 | 3.31 | 1.00 | #3 | |
4 | Weixiao TANG | ERCM | BAY | 39.05 | 18.05 | 21.50 | 3.25 | 3.25 | 3.44 | 3.50 | 0.50 | #5 | |
5 | Helena HENNING | MEV | BAY | 38.49 | 18.26 | 20.23 | 3.25 | 3.13 | 3.13 | 3.13 | 0.00 | #2 | |
6 | Jacqueline SCHNEIDER | ERCM | BAY | 37.92 | 15.92 | 22.00 | 3.31 | 3.19 | 3.56 | 3.69 | 0.00 | #6 | |
7 | Nora WELL | MEV | BAY | 33.13 | 16.12 | 17.51 | 2.94 | 2.63 | 2.69 | 2.69 | 0.50 | #1 | |
8 | Alina FARENBRUCH | SVP | BAY | 31.45 | 14.04 | 17.41 | 2.88 | 2.44 | 2.81 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06