Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda VRACOVSKA | ECO | BAY | 43.10 | 23.19 | 19.91 | 3.31 | 2.94 | 3.13 | 3.06 | 0.00 | #12 | |
2 | Marissa SCHULZ | SCR | BAY | 42.89 | 22.29 | 21.60 | 3.69 | 3.19 | 3.31 | 3.31 | 1.00 | #4 | |
3 | Alessia KORRO | ECO | BAY | 36.31 | 15.90 | 20.91 | 3.13 | 3.00 | 3.44 | 3.50 | 0.50 | #3 | |
4 | Rebecca RUSU | ERSCO | BAY | 33.55 | 16.14 | 17.91 | 2.81 | 2.81 | 2.88 | 2.69 | 0.50 | #8 | |
5 | Lena SCHREIBER | ECN | BAY | 30.54 | 14.44 | 16.10 | 2.44 | 2.44 | 2.69 | 2.50 | 0.00 | #1 | |
6 | Denise RIESE | ECN | BAY | 28.86 | 13.55 | 15.31 | 2.44 | 2.31 | 2.38 | 2.44 | 0.00 | #9 | |
7 | Lisa KÄHM | WSVA | BAY | 28.65 | 12.14 | 17.51 | 2.81 | 2.81 | 2.69 | 2.63 | 1.00 | #11 | |
8 | Anja KLOTZ | EVA | BAY | 28.17 | 13.07 | 15.60 | 2.44 | 2.44 | 2.44 | 2.44 | 0.50 | #10 | |
9 | Kyra BANHARDT | ERCM | BAY | 27.73 | 12.01 | 15.72 | 2.50 | 2.38 | 2.56 | 2.38 | 0.00 | #5 | |
10 | Amelie BÄCHER | ERCM | BAY | 27.73 | 12.43 | 15.30 | 2.31 | 2.31 | 2.50 | 2.44 | 0.00 | #7 | |
11 | Julia JAKOB | SVP | BAY | 27.11 | 10.60 | 16.51 | 2.63 | 2.44 | 2.56 | 2.69 | 0.00 | #13 | |
12 | Merle-Margareta POLAK | ERCM | BAY | 27.11 | 11.61 | 15.50 | 2.44 | 2.44 | 2.50 | 2.31 | 0.00 | #6 | |
13 | Eufemia WALZL | ECR | BAY | 26.22 | 11.41 | 15.81 | 2.63 | 2.44 | 2.50 | 2.31 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06