Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ophelia Seramoon KRAMER | MEV | BAY | 44.52 | 22.12 | 22.40 | 3.50 | 3.50 | 3.58 | 3.42 | 0.00 | #17 | |
2 | Xinci SONG | ECR | BAY | 43.14 | 22.61 | 20.53 | 3.33 | 3.00 | 3.33 | 3.17 | 0.00 | #10 | |
3 | Leonore Sternlaub KRAMER | MEV | BAY | 43.08 | 20.95 | 22.13 | 3.50 | 3.50 | 3.50 | 3.33 | 0.00 | #20 | |
4 | Valentina BEER | ECR | BAY | 36.77 | 19.01 | 18.26 | 3.00 | 2.75 | 2.83 | 2.83 | 0.50 | #18 | |
5 | Mia YANAGITANI | ERSCO | BAY | 35.95 | 18.08 | 17.87 | 2.92 | 2.67 | 2.83 | 2.75 | 0.00 | #13 | |
6 | Hannah GALLI | ECR | BAY | 32.49 | 15.16 | 17.33 | 2.83 | 2.58 | 2.75 | 2.67 | 0.00 | #7 | |
7 | Zitong Emily WANG | MEV | BAY | 31.67 | 16.31 | 15.86 | 2.58 | 2.33 | 2.58 | 2.42 | 0.50 | #16 | |
8 | Anna ZHANG | ERCM | BAY | 30.40 | 15.93 | 15.47 | 2.50 | 2.25 | 2.42 | 2.50 | 1.00 | #8 | |
9 | Marlene ILGEN | ECO | BAY | 29.47 | 15.47 | 14.00 | 2.25 | 2.08 | 2.25 | 2.17 | 0.00 | #3 | |
10 | Magdalena BÖHM | ESCD | BAY | 28.60 | 13.00 | 15.60 | 2.58 | 2.33 | 2.42 | 2.42 | 0.00 | #4 | |
11 | Laetitia AULFES | MEV | BAY | 28.25 | 13.82 | 14.93 | 2.50 | 2.25 | 2.33 | 2.25 | 0.50 | #1 | |
12 | Alexandra STUKKERT | MEV | BAY | 27.57 | 13.41 | 14.66 | 2.25 | 2.08 | 2.33 | 2.50 | 0.50 | #6 | |
13 | Cecilia CHEN | ECN | BAY | 27.28 | 12.08 | 15.20 | 2.50 | 2.25 | 2.42 | 2.33 | 0.00 | #9 | |
14 | Solene LINDHEIM | ECR | BAY | 26.64 | 11.70 | 14.94 | 2.42 | 2.25 | 2.42 | 2.25 | 0.00 | #19 | |
15 | Lauren NOVAKOVA | ERCM | BAY | 25.61 | 12.41 | 13.20 | 2.17 | 2.08 | 2.00 | 2.00 | 0.00 | #5 | |
16 | Tianrui GUAN | ECR | BAY | 25.09 | 11.72 | 13.87 | 2.25 | 2.17 | 2.08 | 2.17 | 0.50 | #11 | |
17 | Grace VEITZ | ERCI | BAY | 22.95 | 8.64 | 14.81 | 2.17 | 2.17 | 2.50 | 2.42 | 0.50 | #15 | |
18 | Joanna CAI | MEV | BAY | 22.17 | 10.00 | 12.67 | 2.08 | 1.92 | 2.00 | 1.92 | 0.50 | #12 | |
19 | Lea GOTTSMANN | MEV | BAY | 20.73 | 9.09 | 12.14 | 1.92 | 1.92 | 1.92 | 1.83 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06