Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra ALSCHER | ERSCO | BAY | 53.39 | 23.99 | 29.40 | 4.50 | 4.25 | 4.81 | 4.81 | 0.00 | #5 | |
2 | Lisa OGE | EKVM | BAY | 51.92 | 24.71 | 27.71 | 4.50 | 4.13 | 4.50 | 4.19 | 0.50 | #1 | |
3 | Laura SCHMIDBAUER | MEV | BAY | 46.03 | 20.21 | 25.82 | 4.13 | 3.88 | 4.06 | 4.06 | 0.00 | #4 | |
4 | Olivia SORG | MEV | BAY | 41.42 | 18.22 | 23.20 | 3.75 | 3.50 | 3.75 | 3.50 | 0.00 | #3 | |
5 | Svenja KOENEN | TSVN | BAY | 38.82 | 16.80 | 22.02 | 3.50 | 3.38 | 3.50 | 3.38 | 0.00 | #6 | |
6 | Elisa CUVIELLO | ECR | BAY | 37.36 | 14.44 | 23.42 | 3.94 | 3.38 | 3.69 | 3.63 | 0.50 | #7 | |
7 | Laurena HAHMANN | ESCD | BAY | 36.51 | 15.11 | 21.40 | 3.44 | 3.31 | 3.31 | 3.31 | 0.00 | #2 | |
8 | Lorena TATARA | ECR | BAY | 33.54 | 14.42 | 20.62 | 3.38 | 3.13 | 3.19 | 3.19 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.03.2022 16:06