Nachwuchs B 2 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophie MAURUS EKVM BAY 39.14 19.80  19.34 3.08 2.92 3.08 0.00 #21
2 Evelyne MEIER EVR BAY 36.16 16.46  19.70 3.17 3.08 3.00 0.00 #19
3 Shanti SOMMER EVA BAY 35.89 18.61  18.28 2.92 2.83 2.83 1.00 #15
4 Simone SCHWARZ EKVM BAY 34.72 18.33  17.39 2.75 2.58 2.83 1.00 #6
5 Alina HUNKEL TSVN BAY 34.03 16.08  18.45 3.00 2.83 2.83 0.50 #16
6 Lara FRÜH DSC BAY 33.91 16.27  18.64 3.00 2.83 2.92 1.00 #24
7 Franziska GARTNER SVP BAY 33.70 16.14  17.56 2.83 2.58 2.83 0.00 #20
8 Anna SHMULEVICH ECN BAY 33.31 15.73  17.58 2.75 2.83 2.67 0.00 #18
9 Laura LENESCHMIDT ERVS BAY 31.61 15.45  16.16 2.50 2.58 2.50 0.00 #14
10 Anastasja ZIBORIUS MEV BAY 31.57 14.30  17.77 2.92 2.75 2.67 0.50 #2
11 Anna FRANK ECN BAY 30.72 15.09  15.63 2.42 2.42 2.50 0.00 #11
12 Lara WILLRICH ERCM BAY 30.44 13.86  17.58 2.83 2.67 2.75 1.00 #8
13 Livia BERLACHER ERSCO BAY 30.24 12.85  17.39 2.83 2.58 2.75 0.00 #1
14 Sophia EHRL MEV BAY 30.00 13.09  17.41 2.75 2.67 2.75 0.50 #7
15 Alexa GEIGER ECN BAY 29.91 13.20  16.71 2.67 2.67 2.50 0.00 #12
16 Helena DÜRR EHCKL BAY 29.70 13.52  16.68 2.67 2.83 2.33 0.50 #22
17 Laura FALTEJSKOVA TSVW BAY 28.39 13.09  15.80 2.42 2.42 2.58 0.50 #9
18 Antonia TRAUT ESCD BAY 27.58 13.91  13.67 2.08 2.17 2.17 0.00 #3
19 Sandra KALTEIS EVR BAY 26.71 11.58  15.63 2.42 2.50 2.42 0.50 #23
20 Ronja HELLMANN EHCKL BAY 25.99 9.47  16.52 2.58 2.50 2.67 0.00 #10
21 Katharina Alissa BÖHM ESCD BAY 25.44 10.90  14.54 2.25 2.25 2.33 0.00 #13
22 Alisa PAVLOVIC ESVB BAY 18.94 6.63  13.31 2.08 1.92 2.25 1.00 #17
WD Leonie KILB VfLW BAY   #5
WD Emma SCHILL SVP BAY   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.03.2023 17:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.