| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas LUFT | ECO | BAY | 36.87 | 20.89 | 15.98 | 4.50 | 4.38 | 4.38 | 4.50 | 0.00 | #2 | |
| 2 | Josua STROBL | TSVK | BAY | 29.54 | 15.59 | 13.95 | 4.00 | 3.81 | 3.88 | 3.81 | 0.00 | #4 | |
| 3 | Tim FÜNFER | ECR | BAY | 27.93 | 14.83 | 13.10 | 3.94 | 3.56 | 3.56 | 3.50 | 0.00 | #1 | |
| 4 | Patrick CHAU | MEV | BAY | 24.00 | 11.66 | 13.34 | 3.75 | 3.56 | 3.75 | 3.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 16:31