| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josua STROBL | TSVK | BAY | 52.57 | 23.82 | 29.25 | 4.19 | 3.94 | 4.06 | 4.06 | 0.50 | #3 | |
| 2 | Lukas LUFT | ECO | BAY | 50.74 | 21.24 | 30.50 | 4.44 | 4.25 | 4.13 | 4.13 | 1.00 | #4 | |
| 3 | Tim FÜNFER | ECR | BAY | 48.44 | 21.77 | 26.67 | 3.94 | 3.56 | 3.69 | 3.63 | 0.00 | #2 | |
| 4 | Patrick CHAU | MEV | BAY | 44.27 | 19.51 | 25.76 | 3.69 | 3.56 | 3.56 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 16:31