Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentina ANDRIANOVA | ECO | BAY | 46.32 | 29.40 | 16.92 | 5.40 | 4.95 | 5.45 | 5.35 | 0.00 | #20 | |
2 | Sophie ERHARDT | ECR | BAY | 43.83 | 26.87 | 16.96 | 5.40 | 5.05 | 5.45 | 5.30 | 0.00 | #5 | |
3 | Marie BIERWERT | ECO | BAY | 42.32 | 25.40 | 16.92 | 5.30 | 5.10 | 5.40 | 5.35 | 0.00 | #23 | |
4 | Sarah PESCH | WSVA | BAY | 35.17 | 20.55 | 15.12 | 4.75 | 4.60 | 4.80 | 4.75 | 0.50 | #10 | |
5 | Zoe NIEDERBERGER | ECO | BAY | 34.29 | 19.13 | 15.16 | 4.70 | 4.55 | 4.90 | 4.80 | 0.00 | #22 | |
6 | Julia MATEI | MEV | BAY | 33.88 | 19.08 | 14.80 | 4.65 | 4.50 | 4.75 | 4.60 | 0.00 | #25 | |
7 | Maya WERNER | MEV | BAY | 33.29 | 19.33 | 13.96 | 4.45 | 4.25 | 4.45 | 4.30 | 0.00 | #3 | |
8 | Heerang JUN | ECO | BAY | 31.86 | 17.50 | 14.36 | 4.55 | 4.30 | 4.55 | 4.55 | 0.00 | #18 | |
9 | Hanna KEIß | ECO | BAY | 31.54 | 16.12 | 15.92 | 5.05 | 4.70 | 5.10 | 5.05 | 0.50 | #12 | |
10 | Aliyah ACKERMANN | ECO | BAY | 30.56 | 16.64 | 13.92 | 4.40 | 4.30 | 4.40 | 4.30 | 0.00 | #24 | |
11 | Annette MEYER | EVA | BAY | 29.57 | 15.33 | 14.24 | 4.50 | 4.35 | 4.50 | 4.45 | 0.00 | #26 | |
12 | Maria KOLLMANNSBERGER | MEV | BAY | 28.78 | 16.24 | 13.04 | 4.10 | 3.95 | 4.15 | 4.10 | 0.50 | #15 | |
13 | Carolin TRAUB | ECR | BAY | 27.21 | 15.37 | 12.84 | 4.30 | 3.90 | 4.00 | 3.85 | 1.00 | #8 | |
14 | Loreen FRÖHLICH | ECR | BAY | 27.20 | 14.54 | 13.16 | 4.35 | 4.00 | 4.10 | 4.00 | 0.50 | #6 | |
15 | Felissia ILGEN | ECO | BAY | 27.07 | 13.45 | 14.12 | 4.30 | 4.25 | 4.55 | 4.55 | 0.50 | #14 | |
16 | Ornella CRIVOLAP | ERCM | BAY | 27.03 | 14.55 | 12.48 | 3.95 | 3.70 | 4.00 | 3.95 | 0.00 | #17 | |
17 | Veronika HELMLE | ECR | BAY | 26.66 | 14.36 | 12.80 | 4.20 | 3.90 | 4.00 | 3.90 | 0.50 | #11 | |
18 | Aliyah MAI | SVP | BAY | 26.52 | 13.20 | 13.32 | 4.25 | 3.90 | 4.30 | 4.20 | 0.00 | #4 | |
19 | Antonia PYROTH | ECO | BAY | 25.38 | 13.22 | 12.16 | 4.00 | 3.70 | 3.75 | 3.75 | 0.00 | #16 | |
20 | Naya REITER | EVA | BAY | 24.10 | 13.34 | 10.76 | 3.50 | 3.30 | 3.35 | 3.30 | 0.00 | #13 | |
21 | Vanessa HUSSAK | ESVB | BAY | 23.88 | 13.28 | 10.60 | 3.40 | 3.20 | 3.40 | 3.25 | 0.00 | #1 | |
22 | Agatha ILZ | ECR | BAY | 23.16 | 12.68 | 11.48 | 3.80 | 3.50 | 3.60 | 3.45 | 1.00 | #2 | |
23 | Melanie MANNWEILER | EVA | BAY | 20.10 | 8.94 | 11.16 | 3.60 | 3.35 | 3.55 | 3.45 | 0.00 | #21 | |
24 | Yigian Emma YANG | ECO | BAY | 18.86 | 9.56 | 9.80 | 3.10 | 3.05 | 3.10 | 3.00 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.11.2021 16:31