| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia POZNYAKOVSKAYA | ECN | BAY | 23.53 | 12.98 | 10.55 | 3.19 | 3.13 | 3.50 | 3.38 | 0.00 | #2 | |
| 2 | Lola SAN ROMAN | MEV | BAY | 22.81 | 12.11 | 10.70 | 3.31 | 3.25 | 3.38 | 3.44 | 0.00 | #1 | |
| 3 | Michelle SEBESCHUK | MEV | BAY | 19.90 | 10.50 | 10.40 | 3.31 | 3.19 | 3.25 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 16:31