| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia POZNYAKOVSKAYA | ECN | BAY | 39.06 | 17.26 | 22.30 | 3.44 | 3.44 | 3.56 | 3.50 | 0.50 | #3 | |
| 2 | Lola SAN ROMAN | MEV | BAY | 35.66 | 15.06 | 21.10 | 3.50 | 3.25 | 3.25 | 3.19 | 0.50 | #2 | |
| 3 | Michelle SEBESCHUK | MEV | BAY | 33.07 | 12.45 | 20.62 | 3.38 | 3.31 | 3.13 | 3.06 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 16:31