| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa SCHULZ | SCR | BAY | 39.18 | 18.55 | 20.63 | 3.38 | 3.25 | 3.13 | 3.13 | 0.00 | #9 | |
| 2 | Weixiao TANG | ERCM | BAY | 36.90 | 16.89 | 20.01 | 3.13 | 2.94 | 3.19 | 3.25 | 0.00 | #5 | |
| 3 | Amy MISCHOR | ERCM | BAY | 35.67 | 15.06 | 20.61 | 3.31 | 3.13 | 3.19 | 3.25 | 0.00 | #16 | |
| 4 | Linda VRACOVSKA | ECO | BAY | 34.86 | 16.76 | 18.10 | 3.00 | 2.75 | 2.75 | 2.81 | 0.00 | #8 | |
| 5 | Jacqueline SCHNEIDER | ERCM | BAY | 33.70 | 15.19 | 19.01 | 2.94 | 2.88 | 3.06 | 3.00 | 0.50 | #13 | |
| 6 | Alina FAHRENBUCH | SVP | BAY | 31.88 | 14.86 | 17.52 | 2.88 | 2.69 | 2.75 | 2.63 | 0.50 | #11 | |
| 7 | Rebecca RUSU | ERSCO | BAY | 30.90 | 16.50 | 15.40 | 2.56 | 2.31 | 2.44 | 2.31 | 1.00 | #1 | |
| 8 | Helena HENNING | MEV | BAY | 29.81 | 12.00 | 18.31 | 3.06 | 2.75 | 2.75 | 2.88 | 0.50 | #6 | |
| 9 | Julia JAKOB | SVP | BAY | 28.45 | 13.74 | 15.21 | 2.44 | 2.25 | 2.44 | 2.38 | 0.50 | #4 | |
| 10 | Nadja COLONESCU | ERCM | BAY | 26.80 | 11.00 | 16.30 | 2.69 | 2.44 | 2.50 | 2.56 | 0.50 | #7 | |
| 11 | Maja KARLIN | ECN | BAY | 26.79 | 12.57 | 15.22 | 2.50 | 2.25 | 2.38 | 2.38 | 1.00 | #15 | |
| 12 | Lena SCHREIBER | ECN | BAY | 26.41 | 11.31 | 15.60 | 2.44 | 2.31 | 2.50 | 2.50 | 0.50 | #3 | |
| 13 | Merle-Margareta POLAK | ERCM | BAY | 25.19 | 10.28 | 14.91 | 2.38 | 2.25 | 2.44 | 2.25 | 0.00 | #12 | |
| 14 | Amelie BÄCHER | ERCM | BAY | 24.36 | 8.35 | 16.01 | 2.69 | 2.38 | 2.44 | 2.50 | 0.00 | #14 | |
| 15 | Alessia KORRO | ECO | BAY | 23.45 | 7.35 | 17.10 | 2.75 | 2.56 | 2.69 | 2.69 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 16:31