| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ophelia Seramoon KRAMER | MEV | BAY | 36.39 | 19.38 | 17.01 | 2.81 | 2.50 | 2.69 | 2.63 | 0.00 | #3 | |
| 2 | Xinci SONG | ECR | BAY | 34.23 | 18.23 | 16.00 | 2.56 | 2.31 | 2.56 | 2.56 | 0.00 | #4 | |
| 3 | Leonore Sternlaub KRAMER | MEV | BAY | 32.73 | 15.90 | 17.33 | 2.88 | 2.63 | 2.69 | 2.63 | 0.50 | #13 | |
| 4 | Mia YANAGITANI | ERSCO | BAY | 32.44 | 17.01 | 15.43 | 2.50 | 2.38 | 2.38 | 2.38 | 0.00 | #6 | |
| 5 | Zitong Emily WANG | MEV | BAY | 29.00 | 14.89 | 14.61 | 2.38 | 2.06 | 2.44 | 2.25 | 0.50 | #2 | |
| 6 | Anna ZHANG | ERCM | BAY | 28.16 | 14.05 | 14.11 | 2.38 | 2.06 | 2.19 | 2.19 | 0.00 | #8 | |
| 7 | Alexandra STUKKERT | MEV | BAY | 23.10 | 9.67 | 13.43 | 2.13 | 2.00 | 2.13 | 2.13 | 0.00 | #7 | |
| 8 | Laetitia AULFES | MEV | BAY | 22.30 | 8.17 | 14.13 | 2.38 | 2.13 | 2.13 | 2.19 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 16:32