| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca FÜNFER | ECR | BAY | 55.63 | 30.95 | 24.68 | 5.31 | 4.81 | 4.94 | 4.81 | 4.81 | 0.00 | #3 | |
| 2 | Leon KRAICZYK | ECR | BAY | 50.83 | 26.58 | 24.25 | 5.13 | 4.69 | 4.81 | 4.81 | 4.81 | 0.00 | #4 | |
| 3 | Loris KRAICZYK | ECR | BAY | 47.74 | 23.98 | 24.76 | 5.13 | 4.81 | 5.00 | 4.94 | 4.88 | 1.00 | #5 | |
| 4 | Linus MAGER | ECO | BAY | 41.94 | 18.24 | 23.70 | 4.94 | 4.69 | 4.69 | 4.69 | 4.69 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 16:32