| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca FÜNFER | ECR | BAY | 102.25 | 50.13 | 53.12 | 5.50 | 5.06 | 5.44 | 5.25 | 5.31 | 1.00 | #4 | |
| 2 | Loris KRAICZYK | ECR | BAY | 81.43 | 34.53 | 47.90 | 4.94 | 4.56 | 4.88 | 4.88 | 4.69 | 1.00 | #2 | |
| 3 | Leon KRAICZYK | ECR | BAY | 81.19 | 34.91 | 47.28 | 5.00 | 4.63 | 4.69 | 4.69 | 4.63 | 1.00 | #3 | |
| 4 | Linus MAGER | ECO | BAY | 71.79 | 28.53 | 46.26 | 4.94 | 4.50 | 4.50 | 4.56 | 4.63 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 16:32