| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena PAPADOPOULOU | ECO | BAY | 38.60 | 19.85 | 18.75 | 4.81 | 4.56 | 4.81 | 4.56 | 4.69 | 0.00 | #3 | |
| 2 | Elisabeth JÄGER | MEV | BAY | 37.29 | 19.89 | 18.40 | 4.63 | 4.44 | 4.69 | 4.63 | 4.63 | 1.00 | #5 | |
| 3 | Eva BALDUZZI | ECR | BAY | 35.94 | 17.74 | 18.20 | 4.63 | 4.44 | 4.63 | 4.50 | 4.56 | 0.00 | #1 | |
| 4 | Zoe TRAFELA | MEV | BAY | 34.53 | 17.28 | 17.25 | 4.38 | 4.19 | 4.38 | 4.38 | 4.25 | 0.00 | #2 | |
| 5 | Clara GLADYS | ECO | BAY | 31.55 | 15.20 | 18.35 | 4.75 | 4.56 | 4.56 | 4.50 | 4.56 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 16:32