| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena PAPADOPOULOU | ECO | BAY | 69.99 | 30.68 | 39.31 | 5.00 | 4.63 | 5.06 | 4.94 | 4.94 | 0.00 | #5 | |
| 2 | Elisabeth JÄGER | MEV | BAY | 66.82 | 30.42 | 37.40 | 4.75 | 4.50 | 4.69 | 4.69 | 4.75 | 1.00 | #4 | |
| 3 | Eva BALDUZZI | ECR | BAY | 64.02 | 28.01 | 37.01 | 4.75 | 4.50 | 4.63 | 4.56 | 4.69 | 1.00 | #3 | |
| 4 | Zoe TRAFELA | MEV | BAY | 63.75 | 29.25 | 35.50 | 4.50 | 4.25 | 4.56 | 4.44 | 4.44 | 1.00 | #2 | |
| 5 | Clara GLADYS | ECO | BAY | 53.31 | 22.71 | 34.60 | 4.50 | 4.25 | 4.31 | 4.31 | 4.25 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 16:32