| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra ALSCHER | ERSCO | BAY | 49.46 | 22.64 | 26.82 | 4.00 | 4.00 | 4.38 | 4.38 | 0.00 | #5 | |
| 2 | Lisa OGE | EKVM | BAY | 48.31 | 22.81 | 26.00 | 4.25 | 4.00 | 4.06 | 3.94 | 0.50 | #4 | |
| 3 | Olivia SORG | MEV | BAY | 39.00 | 18.68 | 20.82 | 3.38 | 3.25 | 3.25 | 3.13 | 0.50 | #2 | |
| 4 | Svenja KOENEN | TSVN | BAY | 38.20 | 18.58 | 19.62 | 3.13 | 3.00 | 3.00 | 3.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 16:32