Nachwuchs A Mädchen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adelina VOROTELYAK ECO BAY 39.68 23.31  16.37 5.10 5.15 5.05 0.00 #10
2 Rebecca RUSU ERSCO BAY 32.58 19.05  13.53 4.15 4.30 4.20 0.00 #7
3 Valentina BEER ECR BAY 32.50 18.80  13.70 4.25 4.10 4.45 0.00 #4
4 Alessia KORRO ECO BAY 31.72 16.42  15.30 4.75 4.95 4.60 0.00 #13
5 Zitong Emily WANG MEV BAY 29.46 15.93  13.53 4.15 4.20 4.30 0.00 #17
6 Marissa SCHULZ SCR BAY 28.92 15.81  13.11 4.00 4.00 4.25 0.00 #6
7 Milja TESIC TSVN BAY 28.16 14.57  13.59 4.30 4.25 4.15 0.00 #14
8 Mo NI ERCM BAY 27.13 14.13  13.00 4.05 4.00 4.10 0.00 #15
9 Helena HENNING MEV BAY 27.03 13.82  13.21 4.20 4.15 4.00 0.00 #2
10 Laetizia DIETRICH ECO BAY 26.48 13.86  12.62 4.00 3.90 3.90 0.00 #3
11 Leonore Sternlaub KRAMER MEV BAY 24.81 11.86  12.95 4.05 3.95 4.10 0.00 #5
12 Alina FARENBRUCH SVP BAY 24.65 13.15  11.50 3.55 3.60 3.60 0.00 #1
13 Yuma YANAGITANI ERSCO BAY 24.46 12.31  12.15 3.85 3.65 3.85 0.00 #20
14 Nora WELL ERCM BAY 24.20 12.90  11.30 3.50 3.50 3.55 0.00 #9
15 Anastasia HETTICH ERSCO BAY 23.91 13.11  10.80 3.45 3.30 3.35 0.00 #23
16 Linda VRACOVSKA ECO BAY 23.77 12.86  10.91 3.45 3.35 3.40 0.00 #11
17 Julia JAKOB SVP BAY 23.64 12.35  11.29 3.60 3.45 3.50 0.00 #12
18 Isabell MEIER EVR BAY 23.43 11.61  11.82 3.70 3.75 3.60 0.00 #8
19 Lisa Michelle KÄHM WSVA BAY 23.17 10.81  12.36 3.80 3.85 3.90 0.00 #24
20 Michelle HARMS TSVN BAY 22.78 11.06  11.72 3.60 3.70 3.65 0.00 #21
21 Lea ACHRAINER ECO BAY 20.72 9.32  11.40 3.55 3.60 3.50 0.00 #19
22 Lena LECHNER EVR BAY 18.99 9.09  9.90 3.15 2.95 3.15 0.00 #16
WD Amelie BÄCHER ERCM BAY   #18
WD Ani Felicia MAAß ECO BAY   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.11.2024 18:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.