Nachwuchs A Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adelina VOROTELYAK ECO BAY 72.18 39.69  32.49 5.00 5.05 5.20 0.00 #22
2 Rebecca RUSU ERSCO BAY 64.32 35.03  29.29 4.45 4.60 4.70 0.00 #21
3 Valentina BEER ECR BAY 59.65 30.57  29.08 4.50 4.55 4.60 0.00 #20
4 Marissa SCHULZ SCR BAY 52.47 24.45  28.02 4.30 4.35 4.50 0.00 #17
5 Helena HENNING MEV BAY 52.39 25.66  26.73 4.10 4.30 4.15 0.00 #14
6 Leonore Sternlaub KRAMER MEV BAY 52.38 25.43  26.95 4.25 4.20 4.20 0.00 #12
7 Alessia KORRO ECO BAY 50.64 21.56  29.08 4.50 4.80 4.35 0.00 #19
8 Milja TESIC TSVN BAY 49.91 23.03  27.38 4.20 4.30 4.35 0.50 #16
9 Zitong Emily WANG MEV BAY 49.19 22.67  26.52 4.15 4.15 4.15 0.00 #18
10 Yuma YANAGITANI ERSCO BAY 46.26 21.66  24.60 3.85 3.85 3.85 0.00 #10
11 Mo NI ERCM BAY 45.66 20.20  25.46 4.05 3.90 4.00 0.00 #15
12 Alina FARENBRUCH SVP BAY 45.13 22.21  23.42 3.70 3.65 3.65 0.50 #11
13 Anastasia HETTICH ERSCO BAY 44.66 22.51  22.15 3.40 3.40 3.60 0.00 #8
14 Isabell MEIER EVR BAY 44.01 21.11  22.90 3.55 3.60 3.60 0.00 #5
15 Michelle HARMS TSVN BAY 43.59 20.80  22.79 3.55 3.50 3.65 0.00 #3
16 Julia JAKOB SVP BAY 41.98 19.93  22.05 3.45 3.50 3.40 0.00 #6
17 Lea ACHRAINER ECO BAY 41.94 20.22  21.72 3.40 3.40 3.40 0.00 #2
18 Nora WELL ERCM BAY 41.55 18.65  22.90 3.60 3.50 3.65 0.00 #9
19 Laetizia DIETRICH ECO BAY 39.63 14.92  24.71 3.85 3.75 4.00 0.00 #13
20 Lena LECHNER EVR BAY 37.75 18.05  19.70 3.10 3.05 3.10 0.00 #1
21 Linda VRACOVSKA ECO BAY 36.99 16.75  20.24 3.30 3.05 3.15 0.00 #7
WD Lisa Michelle KÄHM WSVA BAY   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.11.2024 15:20 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.