| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel DOTZAUER | SAS | 64.42 | 35.72 | 28.70 | 5.90 | 5.45 | 5.80 | 5.75 | 5.80 | 0.00 | #5 | ||
| 2 | Paul FENTZ | BER | 54.34 | 28.44 | 26.90 | 5.60 | 5.20 | 5.35 | 5.45 | 5.30 | 1.00 | #7 | ||
| 3 | Franz STREUBEL | BAY | 51.77 | 27.42 | 25.35 | 5.15 | 4.85 | 5.05 | 5.15 | 5.15 | 1.00 | #6 | ||
| 4 | Denis WIECZOREK | THR | 50.78 | 27.68 | 24.10 | 5.05 | 4.60 | 4.75 | 4.95 | 4.75 | 1.00 | #8 | ||
| 5 | Martin RAPPE | SAS | 49.77 | 26.52 | 23.25 | 4.85 | 4.35 | 4.75 | 4.75 | 4.55 | 0.00 | #1 | ||
| 6 | Alexander SCHÖPKE | SAS | 47.00 | 23.80 | 23.20 | 4.85 | 4.45 | 4.60 | 4.70 | 4.60 | 0.00 | #2 | ||
| 7 | Christopher BERNECK | BER | 44.05 | 21.40 | 22.65 | 4.60 | 4.35 | 4.55 | 4.60 | 4.55 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.01.2010 17:50