| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabel DRESCHER | NRW | 52.18 | 30.98 | 21.20 | 5.65 | 4.80 | 5.50 | 5.25 | 5.30 | 0.00 | #7 | ||
| 2 | Jessica FÜSSINGER | BAY | 48.30 | 28.50 | 19.80 | 5.25 | 4.70 | 5.05 | 4.90 | 4.85 | 0.00 | #8 | ||
| 3 | Julia PFRENGLE | B-W | 45.54 | 25.34 | 20.20 | 5.25 | 4.75 | 5.15 | 5.05 | 5.05 | 0.00 | #11 | ||
| 4 | Anna-Katharina KREISFELD | B-W | 44.92 | 27.64 | 17.28 | 4.60 | 4.10 | 4.35 | 4.30 | 4.25 | 0.00 | #3 | ||
| 5 | Luisa WEBER | B-W | 42.32 | 23.68 | 18.64 | 4.95 | 4.35 | 4.75 | 4.65 | 4.60 | 0.00 | #10 | ||
| 6 | Sandy HOFFMANN | SAS | 42.06 | 23.26 | 19.80 | 5.20 | 4.75 | 4.95 | 4.95 | 4.90 | 1.00 | #9 | ||
| 7 | Shira WILLNER | BER | 41.82 | 22.82 | 19.00 | 5.05 | 4.45 | 4.85 | 4.70 | 4.70 | 0.00 | #6 | ||
| 8 | Anne ZETZSCHE | SAS | 38.42 | 21.22 | 17.20 | 4.55 | 3.95 | 4.50 | 4.25 | 4.25 | 0.00 | #1 | ||
| 9 | Angelika DUBINSKI | BER | 37.82 | 21.46 | 16.36 | 4.35 | 3.85 | 4.15 | 4.00 | 4.10 | 0.00 | #2 | ||
| 10 | Carolin RIESENWEBER | NRW | 37.24 | 20.68 | 16.56 | 4.35 | 3.95 | 4.25 | 4.10 | 4.05 | 0.00 | #4 | ||
| 11 | Petra POSCHNER | BAY | 35.24 | 20.68 | 15.56 | 4.10 | 3.75 | 3.90 | 3.95 | 3.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.01.2010 17:50