| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephane WALKER | SUI | 56.80 | 33.10 | 23.70 | 4.85 | 4.60 | 4.80 | 4.75 | 4.70 | 0.00 | #12 | ||
| 2 | Laurent ALVAREZ | SUI | 48.09 | 25.84 | 22.25 | 4.60 | 4.40 | 4.35 | 4.50 | 4.40 | 0.00 | #2 | ||
| 3 | Anton KEMPF | MEV | BAY | 42.53 | 23.38 | 19.15 | 3.95 | 3.75 | 3.70 | 3.95 | 3.80 | 0.00 | #13 | |
| 4 | Mario-Rafael IONIAN | AUT | 41.25 | 21.40 | 20.85 | 4.25 | 3.95 | 4.25 | 4.20 | 4.20 | 1.00 | #6 | ||
| 5 | Alexander LOHMEYER | MEV | BAY | 40.72 | 21.12 | 19.60 | 4.10 | 3.80 | 3.95 | 3.90 | 3.85 | 0.00 | #9 | |
| 6 | Panagiotis POLIZOAKIS | B-W | 40.54 | 19.54 | 21.00 | 4.35 | 4.10 | 4.25 | 4.20 | 4.10 | 0.00 | #5 | ||
| 7 | Sergey BALASHOV | SUI | 40.03 | 19.18 | 21.85 | 4.40 | 4.20 | 4.45 | 4.35 | 4.45 | 1.00 | #4 | ||
| 8 | Till-Felix DEHNEN | NRW | 38.56 | 18.96 | 19.60 | 4.05 | 3.80 | 3.95 | 3.95 | 3.85 | 0.00 | #3 | ||
| 9 | Ivan ALDINGER | TSVK | BAY | 36.54 | 17.14 | 19.40 | 4.05 | 3.85 | 3.85 | 3.90 | 3.75 | 0.00 | #8 | |
| 10 | Alexander BETKE | NRW | 36.14 | 18.44 | 18.70 | 3.90 | 3.60 | 3.70 | 3.85 | 3.65 | 1.00 | #1 | ||
| 11 | Vadim PRINZ | TSVK | BAY | 32.51 | 14.36 | 18.15 | 3.75 | 3.55 | 3.60 | 3.55 | 3.70 | 0.00 | #11 | |
| 12 | Pavel SAVINOV | BUL | 32.28 | 15.38 | 18.90 | 3.85 | 3.60 | 3.75 | 3.95 | 3.75 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.01.2010 17:50