FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Martin RAPPE | GER | 160.08 | 1 | 1 | |
2 | Pavel SAVINOV | BUL | 125.99 | 3 | 2 | |
3 | Manuel LEITNER | ECO | GER | 120.32 | 2 | 6 |
4 | Maxim STIEFEL | GER | 120.06 | 6 | 3 | |
5 | Christopher HÜTTL | GER | 117.68 | 5 | 4 | |
6 | Vincent HEY | GER | 112.54 | 7 | 5 | |
7 | Marco ASAM | MEV | GER | 112.10 | 4 | 7 |
8 | Vadim PRINZ | TSVK | GER | 103.55 | 8 | 8 |
9 | Philip BECKERT | GER | 100.67 | 9 | 9 | |
10 | Timo MÜLLER | WBCM | GER | 96.40 | 10 | 10 |
11 | Alexander PLOTNIKOV | GER | 89.47 | 11 | 12 | |
12 | Dave KÖTTING | GER | 88.59 | 12 | 11 |
Last Update: 13/02/2011 17:34